This Image was ranked 95 by Bing.com for keyword lionel messi.
IMAGE META DATA FOR Lionel Messi vs Cristiano Ronaldo IMAGETITLE: | Lionel Messi vs Cristiano Ronaldo |
THUMBNAIL: | http://ts3.mm.bing.net/th?id=H.4520737756023142&pid=15.1&url=http%3a%2f%2fwww.timescolonist.com%2fpolopoly_fs%2f1.40961.1357510283!%2ffileImage%2fhttpImage%2fimage.jpg_gen%2fderivatives%2flandscape_563%2ffos123-16-2013-213647-high-jpg.jpg%23Lionel%2520Messi%25202013%2520563x904 |
IMAGE SIZE: | 170.247070312 KBs |
IMAGE WIDTH: | 563 |
IMAGE HEIGHT: | 904 |
MEDIA ID: | 45FA337E25BA02A2D49DF7204C502FED3967E611 |
THUMBNAIL ID: | H.4520737756023142 |
SOURCE DOMAIN: | www.sodahead.com |
Tidak ada komentar:
Posting Komentar